| Model Number | MSN | Model | Manufacturer | Condition | Available For | Owner | Contact | Website |
|---|---|---|---|---|---|---|---|---|
| GTCP331-200 | P-1396 | GTCP331-200 | Honeywell | Serviceable | Sale, Lease or Exch | GA Telesis | John Wales +1 417-622-7215 | |
| GTCP331-200 | P-1464 | GTCP331-200 | Honeywell | Serviceable | Sale, Lease or Exch | GA Telesis | John Wales +1 417-622-7215 | |
| GTCP331-200 | P-1334 | GTCP331-200 | Honeywell | Overhauled | Sale, Lease or Exch | GA Telesis | John Wales +1 417-622-7215 | |
| GTCP331-200ER | P-2460 | GTCP331-200 | Honeywell | Serviceable | Sale, Lease or Exch | Icelandair | John Wales +1 417-622-7215 | |
| GTCP331-200ER | P-1245 | GTCP331-200 | Honeywell | Overhauled | Sale | TAG.Aero | John Wales +1 417-622-7215 | |
| GTCP331-200ER | P-1515 | GTCP331-200 | Honeywell | Serviceable | Sale, Lease or Exch | TAG.Aero | John Wales +1 417-622-7215 | |
| GTCP331-200ER | P-2509 | GTCP331-200 | Honeywell | Overhauled | Sale | TAG.Aero | John Wales +1 417-622-7215 | |
| GTCP331-200ER | P-1345 | GTCP331-200 | Honeywell | Overhauled | Sale, Lease or Exch | TAG.Aero | John Wales +1 417-622-7215 | |
| GTCP331-200ER | P-2783 | GTCP331-200 | Honeywell | Overhauled | Sale, Lease or Exch | TAG.Aero | John Wales +1 417-622-7215 | |
| GTCP331-200ER | P-1081 | GTCP331-200 | Honeywell | Overhauled | Sale, Lease or Exch | TAG.Aero | John Wales +1 417-622-7215 | |
| GTCP331-200ER | P-1685 | GTCP331-200 | Honeywell | Overhauled | Sale, Lease or Exch | TAG.Aero | John Wales +1 417-622-7215 | |
| GTCP331-200ER | P-1094 | GTCP331-200 | Honeywell | Overhauled | Sale | TAG.Aero | John Wales +1 417-622-7215 | |
| GTCP331-200ER | P-2697 | GTCP331-200 | Honeywell | Serviceable | Sale, Lease or Exch | TAG.Aero | John Wales +1 417-622-7215 | |
| GTCP331-200ER | P-2621 | GTCP331-200 | Honeywell | Serviceable | Sale, Lease or Exch | TAG.Aero | John Wales +1 417-622-7215 | |
| GTCP331-200ER | P-1148 | GTCP331-200 | Honeywell | Serviceable | Sale, Lease or Exch | TAT Piedmont | John Wales +1 417-622-7215 | |
| GTCP331-200ER | P-1943 | GTCP331-200 | Honeywell | Overhauled | Exchange | TAT Piedmont | John Wales +1 417-622-7215 | |
| GTCP331-200ER | P-2020 | GTCP331-200 | Honeywell | Overhauled | Exchange | TAT Piedmont | John Wales +1 417-622-7215 | |
| GTCP331-200ER | P-1564 | GTCP331-200 | Honeywell | Overhauled | Sale, Lease or Exch | TAT Piedmont | John Wales +1 417-622-7215 | |
| GTCP331-200ER | P-2250 | GTCP331-200 | Honeywell | Serviceable | Sale, Lease or Exch | TAG.Aero | John Wales +1 417-622-7215 | |
| GTCP331-200ER | P-1919 | GTCP331-200 | Honeywell | Serviceable | Sale, Lease or Exch | TAT Piedmont | John Wales +1 417-622-7215 |
A: The GTCP131-9B specs cover a single-shaft gas turbine design delivering electrical power and bleed air for cabin conditioning and main engine starting on the Boeing 737 NG. Full performance parameters are defined in the Honeywell component maintenance manual for part numbers 3800702-1 and 3800702-2.
A: The GTCP131-9B and GTCP131-9A carry different part numbers and are not interchangeable without confirming compatibility in the aircraft maintenance manual. Aero-Shield Capital carries both variants and can confirm which part number is correct for your specific aircraft serial number before any transaction is committed.
A: High-frequency short-haul operations increase cycle accumulation on the GTCP131-9B, accelerating LLP consumption and compressing intervals between shop visits. Operators should track CSN per unit against Honeywell-defined thresholds and plan exchange sourcing before limiter values approach minimum acceptance criteria.
A: Before committing to a GTCP131-9B overhaul, operators should assess remaining LLP life against projected shop cost. If the limiter is close to its threshold, sourcing a serviceable exchange unit through Aero-Shield Capital may deliver better value than a full shop induction on a unit with limited remaining life.
A: A qualified GTCP131-9B parts supplier should hold ASA-100 accreditation, maintain documented counterfeit parts prevention protocols, and provide full trace to OEM or last operator on every part, including FAA/EASA Form 8130-3, ATA 106 trace documentation, AD compliance records, and a non-incident statement. Aero-Shield Capital meets all of these standards.